Bên cạnh triển lãm, các hoạt động song hành cũng giúp cho khách tham quan có những trải nghiệm thực tiễn. Tại hội nghị analytica, các diễn giả quốc tế sẽ trình bày những giải pháp cho những thách thức của ngành cũng như chia sẻ những nghiên cứu mới đầy hứa hẹn.
Thời gian & Địa điểm
Ngày 02 tháng 04 năm 2025: 10.00am - 5.00pm - Trung tâm SECC
Ngày 03 tháng 04 năm 2025 8.30am - 5.00pm - Trung tâm SECC
Organizer:
Prof. Dr. Oliver J. Schmitz (University of Duisburg-Essen, Faculty of Chemistry)
Prof. Dr. Pham Hung Viet (VNU University of Science, CETASD)
Co-Organizer:
Messe München GmbH
Vietnam Analytical Sciences Society (VASS)
Vietnam Exhibition and Event Services Co.,ltd (VNEES)
The conference focuses on current developments in the following areas:
International Advisory Board
Prof. Dr. Sc. Dang Vu Minh (VASS, Vietnam)
Prof. Dr. Oliver J. Schmitz (Uni DUE, Germany)
Prof. Dr. Phan Tuan Nghia (HUS, Vietnam)
Prof. Dr. Pham Hung Viet (HUS & VASS, Vietnam)
Prof. Dr. Chu Pham Ngoc Son (VASS, Vietnam)
Prof. Dr. Tran Tu Hieu (VASS, Vietnam)
Prof. Dr. Luigi Mondello (Uni Messina, Italy)
Prof. Dr. Peter Wiesen (Uni Wuppertal, Germany)
Prof. Dr. Albert Sickmann (ISAS, Germany)
Prof. Dr. Peter Schoenmakers (UvA, The Netherlands)
Organizing Committee
Prof. Dr. Phan Tuan Nghia (HUS)
Prof. Dr. Pham Hung Viet (HUS & VASS)
Prof. Dr. Oliver J. Schmitz (Uni DUE)
Dr. Duong Hong Anh (CETASD, HUS)
Ms. Phung Thi Vi (CETASD & HUS)
Conference Language: English
Contact:
Ms. Duong Hong Anh
CETASD, VNU University of Science
334 Nguyen Trai, Thanh Xuan Dist., Hanoi, Vietnam
Tel.: +84 4 3858 7964
Hoàn thành biểu mẫu bên dưới và gửi sự quan tâm của bạn đến việc phát biểu tại Hội nghị để chúng tôi xem xét:
Time | Session |
---|---|
07:30 - 09:30 | Registration |
09:30 - 09:40 | Welcome Address |
09:40 - 09:50 | Opening Remarks |
Time | Session |
---|---|
09:50 - 10:15 | Real-time Mass Spectrometric analysis of atmospheric organic aerosol particles:insights into nanometer-scale chemistry |
10:15 - 10:40 | Per- and polyfluoroalkyl compounds (PFAS) in the environment in Northern Vietnam: levels, profiles, and phytoremediation potential using water hyacinth |
10:40 - 11:05 | An insight into multi-dimensional liquid chromatography for environmental analysis |
11:05 - 11:30 | Optimizing pyrolysis-derived biochar from sugarcane bagasse and rubber serum for enhanced nitrate adsorption efficiency |
11:30 -11:55 | Legacy and emerging sources of polychlorinated biphenyls in Vietnam and Japan: insights from full congener specific analysis |
11:55 - 13:30 | Buffet Lunch |
Time | Session |
---|---|
13:30 - 13:55 | Safety assessment of food contact material |
13:55 - 14:20 | Evaluation of some physicochemical indicators of black pepper purchased from main growing areas in Vietnam |
14:20 - 14:45 | Single- and multi-block chemometric strategies for metabolomics and food quality control |
14:45 - 15:30 | Coffee Break |
15:30 - 15:55 | Determination of PAHs in edible oil in Vietnam market |
15:55 - 16:20 | Classification of regions and orange varieties based on component composition using machine learning |
16:20 - 16:45 | Characteristics of colored rice flour and application in the production of rice noodles, rich in fiber and anthocyanin |
16:45 - 17:10 | Effects of fillers on quality of Gac oil – alginate beads produced by dripping method |
Time | Session |
---|---|
08:30 - 08:55 | Quantification of nucleotide reverse transcriptase inhibitors in combined tablets by coupling UV spectrophotometry with different signal processing algorithms |
08:55 - 09:20 | High throughput analysis of biological fluids, cells and tissues by laser ablation - rapid evaporative ionisation mass spectrometry |
09:20 - 09:45 | NDSRIs control: understanding the global regulations and testing requirements |
09:45 - 10:05 | Coffee Break |
10:05 - 10:30 | Studies on potential health supporting products from bees in Vietnam |
10:30 - 10:55 | Method development for the quantification of cefuroxime natri by green analytical methods |
10:55 - 11:20 | Stromal cells and in vitro biocompatibility assessment |
11:20 - 11:45 | Flavonoids: Natural therapeutic candidates for influenza virus treatment |
11:45 - 13:30 | Buffet Lunch & Poster Session |
Time | Session |
---|---|
13:30 - 13:55 | Largescale Serial-Parallel Microfluidic Device System for Industrial Chemical Production |
13:55 - 14:20 | Hyphenation of droplet microfluidics to microscale separation: from instrumental conception to bio-analytical applications for limited sample volumes |
14:20 - 14:45 | Determination of perfluoroalkyl substances under the Stockholm convention using capillary electrophoresis: integrating green analytical chemistry and response surface methodology |
14:45 - 15:10 | First experiences with next-generation ion mobility mass spectrometry |
15:10 - 15:25 | Advances in corrosion monitoring of reinforced concrete using sensing approaches |
15:25 - 15:50 | Coffee Break |
15:50 - 16:15 | Temperature Programming of the Second dimension in Comprehensive Two-Dimensional Gas Chromatography (GC×GC) |
16:15 - 16:40 | Analytical capabilities of elemental analysis using inductively coupled plasma mass spectrometry and laser ablation |
16:40 - 17:05 | Application of stable isotope mass spectrometry and tandem mass spectrometry in the analysis, research, and development of biomolecular products in Vietnam |
Time | Session |
---|---|
17:05 - 17:20 | Poster Prizes Awarding |
Closing remarks by Prof.Dr. Pham Hung Viet and Prof.Dr. Oliver J. Schmitz |